KU-VA teräslevyt S355K2 + N
KU-VA teräslevyt S355K2 + N
Ainestandardi: | EN 10025-2 | Ainestodistus: | EN 10204:3.1 |
Mittastandardi: | EN 10029 |
Mitat | kg/kpl |
8 x 2000 x 6000 | 768 |
8 x 2450 x 12000 | 1882 |
10 x 2000 x 6000 | 960 |
10 x 2450 x 12000 | 2352 |
12 x 2000 x 6000 | 1152 |
12 x 2450 x 12000 | 2822 |
15 x 2000 x 6000 | 1440 |
15 x 2450 x 12000 | 3528 |
16 x 2000 x 6000 | 1536 |
16 x 2450 x 12000 | 3763 |
18 x 2000 x 6000 | 1728 |
20 x 2000 x 6000 | 1920 |
20 x 2450 x 12000 | 4704 |
22 x 2000 x 6000 | 2112 |
25 x 2000 x 6000 | 2400 |
25 x 2450 x 12000 | 5880 |
30 x 2000 x 6000 | 2880 |
30 x 2450 x 12000 | 7056 |
35 x 2000 x 6000 | 3360 |
35 x 2450 x 12000 | 8232 |
40 x 2000 x 6000 | 3840 |
40 x 2450 x 12000 | 9408 |
45 x 2000 x 6000 | 4320 |
50 x 2000 x 6000 | 4800 |
50 x 2450 x 9000 | 8820 |
55 x 2000 x 6000 | 5280 |
60 x 2000 x 6000 | 5760 |
60 x 2450 x 8500 | 9996 |
70 x 2000 x 6000 | 6720 |
70 x 2450 x 7500 | 10290 |
80 x 2000 x 6000 | 7680 |
80 x 2450 x 6700 | 10506 |
90 x 2000 x 6000 | 8640 |
90 x 2450 x 6000 | 10584 |
100 x 2000 x 6000 | 9600 |
100 x 2450 x 6000 | 11760 |
110 x 2000 x 6000 | 10560 |
110 x 2450 x 5000 | 10780 |
120 x 2000 x 6000 | 11520 |
120 x 2500 x 6000 | 14400 |
130 x 2000 x 6000 | 12480 |
140 x 2000 x 6000 | 13440 |
140 x 2500 x 5000 | 14000 |
150 x 2000 x 6000 | 14400 |
150 x 2500 x 5000 | 15000 |
Kysy myös laatua S420 ML |