Kylmävalssatut arkit
Kylmävalssatut arkit
DC01/DC04
Ainestandardi: | EN 10130 |
Mittastandardi: | EN 10131 |
Vakiomitat | kg/kpl |
0,5 x 1000 x 2000 | 8,0 |
0,75 x 1000 x 2000 | 12,0 |
0,75 x 1250 x 2500 | 18,8 |
0,75 x 1500 x 3000 | 27,0 |
1,0 x 1000 x 2000 | 16,0 |
1,0 x 1250 x 2500 | 25,0 |
1,0 x 1500 x 3000 | 36,0 |
1,25 x 1000 x 2000 | 20,0 |
1,25 x 1250 x 2500 | 31,3 |
1,25 x 1500 x 3000 | 45,0 |
1,5 x 1000 x 2000 | 24,0 |
1,5 x 1250 x 2500 | 37,5 |
1,5 x 1500 x 3000 | 54,0 |
2,0 x 1000 x 2000 | 32,0 |
2,0 x 1250 x 2500 | 50,0 |
2,0 x 1500 x 3000 | 72,0 |
2,5 x 1000 x 2000 | 40,0 |
2,5 x 1250 x 2500 | 62,5 |
2,5 x 1500 x 3000 | 90,0 |
3,0 x 1000 x 2000 | 48,0 |
3,0 x 1250 x 2500 | 75,0 |
3,0 x 1500 x 3000 | 108,0 |
Saatavilla myös rakenneteräslaatuja. |