HR S355 MC Laser
HR S355 MC Laser
Pickled, oiled
| Material standard: | EN 10149-2 | Material certificate: | EN 10204:3.1 |
| Measurement standard: | EN 10051 |
| Measurements | kg/pc. |
| 3 x 1250 x 2500 | 75 |
| 3 x 1500 x 3000 | 108 |
| 4 x 1250 x 2500 | 100 |
| 4 x 1500 x 3000 | 144 |
| 4 x 1600 x 4000 | 205 |
| 5 x 1250 x 2500 | 125 |
| 5 x 1500 x 3000 | 180 |
| 5 x 1600 x 4000 | 256 |
| 6 x 1250 x 2500 | 150 |
| 6 x 1500 x 3000 | 216 |
| 6 x 1600 x 4000 | 307 |
| 8 x 1000 x 2000 | 128 |
| 8 x 1250 x 2500 | 200 |
| 8 x 1500 x 3000 | 288 |
| 8 x 1600 x 4000 | 410 |
| 10 x 1000 x 2000 | 160 |
| 10 x 1500 x 3000 | 360 |
| 10 x 1600 x 4000 | 512 |
| 12 x 1500 x 3000 | 432 |
| 12 x 1600 x 4000 | 614 |
| Ask for other measurements available for laser cutting. |