Beam tubes EN10219 S355J2H
Measurement tolerance
Rounded | Squared/Rectangled | ||||||
External Dimensions (D, B and H) | ± 1 % min. ± 0.5 mm | Side length (mm) | Tolerance | ||||
ja max. ±10 mm | H,B < 100 | ±1 % min. ± 0.5 mm | |||||
100 ≤ H,B ≤ 200 | ± 0.8 % | ||||||
H,B > 200 | ± 0.6 % | ||||||
Thickness (T) | D ≤ 406.4 mm | T ≤ 5 mm | ±10 % | ||||
T ≤ 5 mm ± 10 % | |||||||
T > 5 mm ± 0.50 mm | T > 5 mm | ± 0.50 mm | |||||
D > 406.4 mm ± 10 % | |||||||
max. 2 mm | |||||||
Roundness toleration (O) | 2 % D/T < 100 | – | |||||
Side flatness | – | Max. 0.8 %, min. 0.5 mm | |||||
Side squareness | – | 90° ± 1° | |||||
Corner outer radius | – | T ≤ 6.0 | 1.6T – 2.4T | ||||
6.0 < T ≤ 10.0 | 2.0T – 3.0T | ||||||
T > 10.0 | 2.4T – 3.6T | ||||||
Twist (V) | – | 2 mm plus 0.5 mm/m length | |||||
Straightness | 0.20 % of total length | 0.15 % of total length | |||||
Weight (M) | ± 6 % single tube | ± 6 % single tube | |||||
Length | -0 + 50 mm | -0 + 50 mm | |||||
Beam tubes EN10210 S355J2H
Measurement tolerance
Squares/Rectangles | Rounded | ||||||
External dimensions (D ja H) | ± 1 %, min ± 0,5 mm | ± 1 %, min ± 0,5 mm ja max ± 10 mm | |||||
Thickness (T) welded | −10 % | −10 % | |||||
Side squareness | 90 degrees ± 1 degree | – | |||||
Corner outer radius | 3T max | – | |||||
Side flatness (x) | ± 1 % of side length | – | |||||
Twist (V) | 2 mm plus 0,5 mm/m max. | – | |||||
Weight (M) | ± 6 % single tube | ± 6 % sigle tube | |||||
Straightness | max. 0,2 % of total length | max. 0,2 % of total length | |||||
Length | + 150 mm-0 | + 150 mm-0 |